<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>destroy &#187; TED.com</title>
	<atom:link href="http://destroy.no/tag/ted-com/feed" rel="self" type="application/rss+xml" />
	<link>http://destroy.no</link>
	<description>deus ex machina</description>
	<lastBuildDate>Mon, 23 Aug 2010 15:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stefan Sagmeister &#8211; design CAN make you happy!</title>
		<link>http://destroy.no/2009/stefan-sagmeister-design-can-make-you-happy</link>
		<comments>http://destroy.no/2009/stefan-sagmeister-design-can-make-you-happy#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:59:08 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[Stefan Sagmeister]]></category>
		<category><![CDATA[TED.com]]></category>

		<guid isPermaLink="false">http://destroy.no/?p=346</guid>
		<description><![CDATA[[kaltura-widget wid="xjl38ouw2s" width="500" height="432" addpermission="0" editpermission="0" /] After I posted the last video with David Carson, Jon tipsed me about the Sagmeister presentation on the same site (TED.com), so why not publising it here aswell. This guy is the modern day godfather of graphic design. His books are simply&#8230; erotic.]]></description>
			<content:encoded><![CDATA[<p>[kaltura-widget wid="xjl38ouw2s" width="500" height="432" addpermission="0" editpermission="0" /]</p>
<p>After I posted the last video with <a href="http://destroy.no/342/">David Carson</a>, Jon tipsed me about the Sagmeister presentation on the same site (TED.com), so why not publising it here aswell. This guy is the modern day godfather of graphic design. His books are simply&#8230; erotic.</p>
]]></content:encoded>
			<wfw:commentRss>http://destroy.no/2009/stefan-sagmeister-design-can-make-you-happy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Carson &#8211; talking about graphic design</title>
		<link>http://destroy.no/2009/342</link>
		<comments>http://destroy.no/2009/342#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:49:52 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[david carson]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[TED.com]]></category>
		<category><![CDATA[the best graphic designer in the world]]></category>
		<category><![CDATA[the end of print]]></category>

		<guid isPermaLink="false">http://destroy.no/?p=342</guid>
		<description><![CDATA[[kaltura-widget wid="izfixgikr4" width="500" height="432" addpermission="0" editpermission="0" /] TED.com must be the best webpage in the world. So many inspiring talks by the most incredible people alive today. I was surprised to see David Carson up there today, he`s always been a personal favorite of mine when it comes to graphic design &#8211; and not to [...]]]></description>
			<content:encoded><![CDATA[<p>[kaltura-widget wid="izfixgikr4" width="500" height="432" addpermission="0" editpermission="0" /]</p>
<p><a href="http://TED.com">TED.com</a> must be the best webpage in the world. So many inspiring talks by the most incredible people alive today. I was surprised to see David Carson up there today, he`s always been a personal favorite of mine when it comes to graphic design &#8211; and not to mention his <em>approach</em> towards graphic design. Enjoy the video &#8211; and if you want to actually learn something from the internet for a change, check out TED.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://destroy.no/2009/342/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
